Dashboard reference
A service environment exposes operational pages for deployment, configuration, monitoring, access, and billing.
| Tab | Use it to |
|---|---|
| Overview | Review the latest deployment, service state, agent result, fixes, and high-level resource information. |
| Build & Deployment | Configure the root directory, commands, process definitions, port, and Dockerfile. |
| Build Logs | Follow build output and inspect available build history. |
| Resources | View servers, workers, databases, queues, caches, and their lifecycle controls. |
| Activities | Review recorded source, deployment, resource, and account operations. |
| Analytics / Metrics | Inspect CPU, memory, response-time, throughput, and alert information. |
| Environment Variables | Manage environment-specific runtime keys and values. |
| Custom Domains | Add hostnames and follow DNS, SSL, and activation state. |
| Logs | Stream or review service runtime logs. |
| Usage | Review resource hours, data transfer, and cost for the environment. |
| User Management | Assign service access according to the role hierarchy. |
| Settings | Manage environment or service-level settings exposed by the current dashboard. |
Trial and credit state can hide or disable operations even when the tab remains visible.